Availability: | |
---|---|
Quantity: | |
Characteristic
Automatic mode makes your time more efficient
Automatic batch sample entering, suitable for Laboratory Department scene
Test speed: 120T/H
Puncture sample absorbing, support multi-specification test tube detection
Instrument performance
➤ Multi-item combination, maximum speed of 120 T/H
➤ 50 sample bits, support adding sample
➤ Built-in sample barcode scanner, test tube barcode automatic scanning
➤ Puncture sample absorbing, support the simultaneous detection of high and low blood collection tubes
➤ Support a variety of sample types, such as whole blood, serum, plasma, peripheral blood, etc.
Display screen | Color touch display screen | Sample barcode scanning | Built-in sample barcode scanner |
Test speed | 120T/H | Support sample | Whole blood/serum/plasma/peripheral blood |
Sample size | Maximum of 50 samples | Sample tube specification | Support high and low test tube detection |
Number of channels | 12 independent channels, supporting any emergency bit | Quality control | Westgard multi-specification quality control |
Sample entering mode | Automatic sample entering | Calibration | Calibration free, each batch of reagent has its own independent calibration card |
Sample absorbing mode | Puncture sample absorbing | Data transmission | Two-way transmission of LIS system |
Matching reagent
Quantum dot fluorescence immunoassay reagent | ||
Cardiovascular Disease | Test item | Abbreviation |
High Sensitivity Cardiac Troponin I | hs-cTnI | |
High Sensitivity Cardiac Troponin T | hs-cTnT | |
Creatine Kinase MB Isoenzyme | CK-MB | |
Myoglobin | MYO | |
D-Dimer | D-Dimer | |
N-terminal pro B-type natriuretic peptide | NT-proBNP | |
Brain Natriuretic Peptide | BNP | |
Inflammatory Disease | Full-Scale C-reactive protein | hs-CRP / CRP |
Procalcitonin | PCT | |
Interleukin 6 | IL-6 |
Instrument video
Characteristic
Automatic mode makes your time more efficient
Automatic batch sample entering, suitable for Laboratory Department scene
Test speed: 120T/H
Puncture sample absorbing, support multi-specification test tube detection
Instrument performance
➤ Multi-item combination, maximum speed of 120 T/H
➤ 50 sample bits, support adding sample
➤ Built-in sample barcode scanner, test tube barcode automatic scanning
➤ Puncture sample absorbing, support the simultaneous detection of high and low blood collection tubes
➤ Support a variety of sample types, such as whole blood, serum, plasma, peripheral blood, etc.
Display screen | Color touch display screen | Sample barcode scanning | Built-in sample barcode scanner |
Test speed | 120T/H | Support sample | Whole blood/serum/plasma/peripheral blood |
Sample size | Maximum of 50 samples | Sample tube specification | Support high and low test tube detection |
Number of channels | 12 independent channels, supporting any emergency bit | Quality control | Westgard multi-specification quality control |
Sample entering mode | Automatic sample entering | Calibration | Calibration free, each batch of reagent has its own independent calibration card |
Sample absorbing mode | Puncture sample absorbing | Data transmission | Two-way transmission of LIS system |
Matching reagent
Quantum dot fluorescence immunoassay reagent | ||
Cardiovascular Disease | Test item | Abbreviation |
High Sensitivity Cardiac Troponin I | hs-cTnI | |
High Sensitivity Cardiac Troponin T | hs-cTnT | |
Creatine Kinase MB Isoenzyme | CK-MB | |
Myoglobin | MYO | |
D-Dimer | D-Dimer | |
N-terminal pro B-type natriuretic peptide | NT-proBNP | |
Brain Natriuretic Peptide | BNP | |
Inflammatory Disease | Full-Scale C-reactive protein | hs-CRP / CRP |
Procalcitonin | PCT | |
Interleukin 6 | IL-6 |
Instrument video