Availability: | |
---|---|
Quantity: | |
Description
Pepsinogen is a precursor of protease secreted by gastric mucosa, which can be divided into pepsinogen I (PG I) and pepsinogen II (PG II). Serum pepsinogen can accurately display the symptoms and functions of gastric mucosa. The detection of PG, especially the ratio of PG I/PG II and the level of PG I, is very valuable for the diagnosis of intestinal metaplasia in chronic atrophic gastritis.
Clinical significance
✔ Dynamic monitoring of individual gastric mucosal function
✔ Screening for Helicobacter pylori (HP) infection in gastric ulcer atrophic gastritis
✔ Evaluation of HP therapeutic efficacy
✔ The determination index of peptic ulcer recurrence cure
Reagent performance
Sample type | Serum |
Linear range | 2.5-160 ng/mL |
Precision within batch | ≤ 7% |
Precision between batch | ≤ 9% |
Reference range | PGI ≥ 70.00 ng/mL And PGI/PGII ≥ 3.0 |
Application department
Physical Examination Center, Digestive Department, Laboratory Department
Product specification
Packing specification | Bottle number x capacity |
32 mL | R1: 1x27 mL + R2: 1x5 mL (optional calibration product, quality control product) |
64 mL | R1: 1x54 mL + R2: 1x10 mL (optional calibration product, quality control product) |
128 mL | R1: 2x54 mL + R2: 1x20 mL (optional calibration product, quality control product) |
256 mL | R1: 3x72 mL + R2: 1x40 mL (optional calibration product, quality control product) |
5x1 mL(Calibration product) | Calibration level 1: 1x1mL (liquid) Calibration level 2:1 x 1 mL (liquid) Calibration level 3: 1x1mL (liquid) Calibration level 4:1 x 1 mL (liquid) Calibration level 5: 1x1mL (liquid) |
2x1 mL(Quality control product) | Quality control level 1: 1x1mL (liquid) Quality control level 2: 1x1mL (liquid) |
Supporting instruments
Hitachi, Abbott, Beckman, Dirui, AU400 and other Automatic Biochemical Analyzer
Description
Pepsinogen is a precursor of protease secreted by gastric mucosa, which can be divided into pepsinogen I (PG I) and pepsinogen II (PG II). Serum pepsinogen can accurately display the symptoms and functions of gastric mucosa. The detection of PG, especially the ratio of PG I/PG II and the level of PG I, is very valuable for the diagnosis of intestinal metaplasia in chronic atrophic gastritis.
Clinical significance
✔ Dynamic monitoring of individual gastric mucosal function
✔ Screening for Helicobacter pylori (HP) infection in gastric ulcer atrophic gastritis
✔ Evaluation of HP therapeutic efficacy
✔ The determination index of peptic ulcer recurrence cure
Reagent performance
Sample type | Serum |
Linear range | 2.5-160 ng/mL |
Precision within batch | ≤ 7% |
Precision between batch | ≤ 9% |
Reference range | PGI ≥ 70.00 ng/mL And PGI/PGII ≥ 3.0 |
Application department
Physical Examination Center, Digestive Department, Laboratory Department
Product specification
Packing specification | Bottle number x capacity |
32 mL | R1: 1x27 mL + R2: 1x5 mL (optional calibration product, quality control product) |
64 mL | R1: 1x54 mL + R2: 1x10 mL (optional calibration product, quality control product) |
128 mL | R1: 2x54 mL + R2: 1x20 mL (optional calibration product, quality control product) |
256 mL | R1: 3x72 mL + R2: 1x40 mL (optional calibration product, quality control product) |
5x1 mL(Calibration product) | Calibration level 1: 1x1mL (liquid) Calibration level 2:1 x 1 mL (liquid) Calibration level 3: 1x1mL (liquid) Calibration level 4:1 x 1 mL (liquid) Calibration level 5: 1x1mL (liquid) |
2x1 mL(Quality control product) | Quality control level 1: 1x1mL (liquid) Quality control level 2: 1x1mL (liquid) |
Supporting instruments
Hitachi, Abbott, Beckman, Dirui, AU400 and other Automatic Biochemical Analyzer